The following are additional carriers. This is not a complete listing. Contact us to verify coverage.
| Other Carriers | Workers Compensation Carriers |
|---|---|
| AARP | Berkshire Hathaway |
| AFTRA | Broadspire |
| Beech Street | Care IQ |
| California Iron Workers | Chubb |
| Department of Veterans Affairs | Corvel |
| Directors Guild | Coventry |
| EBA&M | Department of Labor |
| First Health/CCN | Employers Compensation Insurance |
| GEHA | Gallagher Bassett |
| Great West | Hartford |
| Healthcare Partners | Intercare |
| Healthcomp | Liberty Mutual |
| Healthsmart | MedRisk |
| Humana | MPN |
| Keenan & Assoc | Network Synergy Group |
| Lakeside Medical Group | One Call |
| Mail Handlers Benefit Plan | Orchid Medical |
| Meritain | Sedgwick |
| Motion Picture | SPNet |
| National Elevator Industry | State Fund |
| Operating Engineers | Tech Health |
| PCIP | Travelers |
| PHCS | TriStar |
| Prime Healthcare | Universal SmartComp |
| SCAN | Zurich |
| Screen Actors Guild | |
| Secure Horizons | |
| SeeChange Health | |
| Sheet Metal Workers | |
| SWA/Teamsters | |
| TriCare/TriWest | |
| UFCW | |
| UMR | |
| Western Growers | |
| Writers Guild | |
| Lakeside Medical Group |
Good Faith Estimate
If you are not participating with any of the listed insurance plans or are seeking services on a self-pay basis, please contact the clinic where you would be interested in receiving treatment for a good faith estimate of charges for your physical therapy. Contact information can be found by selecting Locations at the top of the page.
